| Advanced Big 45 Personality Test Results
|
personality tests by similarminds.com
| Factor | low score | high score | |
| Gregariousness | 46% | quiet, reclusive | engaging, socially bold |
| Sociability | 66% | withdrawn, hidden | warm, open, inviting |
| Assertiveness | 66% | timid, gunshy | controlling, aggressive |
| Poise | 62% | uneasy around others | socially comfortable |
| Leadership | 50% | stays in background | prefers to lead |
| Provocativeness | 66% | modest, plays it safe | bold, uninhibited, cocky |
| Self-Disclosure | 70% | private, contained | very open and revealing |
| Talkativeness | 82% | quiet, stealthy, invisible | motor mouth, loud |
| Group Attachment | 74% | loves solitude | prefers to be with others |
| Understanding | 74% | insensitive, schizoid | respectful, sympathetic |
| Warmth | 58% | disinterested in others | supportive, helpful |
| Morality | 78% | break/ignore the rules | play by the rules |
| Pleasantness | 66% | aloof or disagreeable | gets along with others |
| Empathy | 58% | out of tune w/ others | in tune with others |
| Cooperation | 70% | competitive, warlike | agreeable, peaceful |
| Sympathy | 70% | socially inconsiderate | socially conscious |
| Tenderness | 50% | cold hearted, selfish | warm hearted, selfless |
| Nurturance | 66% | self pleasing, me first | people pleasing, me last |
| Conscientiousness | 42% | reckless, unscheduled | careful, planner |
| Efficiency | 50% | unreliable, lazy | finisher, follows through |
| Dutifulness | 62% | leisurely, derelict | strict, rule abiding |
| Purposefulness | 38% | inattentive, undisciplined | prepared, focused |
| Organization | 62% | relaxed, oblivious | detail oriented, anal |
| Cautiousness | 22% | impulsive, spendthrift | restrained, cautious |
| Rationality | 66% | irrational, random | direct, logical |
| Perfectionism | 66% | careless, error prone | detail obsessed |
| Planning | 62% | disorganized, random | scheduled, clean |
| Stability | 70% | easily frustrated | calm, cool, unphased |
| Happiness | 70% | unhappy, dissatisfied | self content, positive |
| Calmness | 86% | touchy, volatile | even tempered, tolerant |
| Moderation | 50% | needs instant gratification | easily delays gratification |
| Toughness | 66% | hypersensitive, moody | thick skinned |
| Impulse Control | 30% | lacks self control | maintains composure |
| Imperturbability | 50% | highly emotional | emotionally contained |
| Cool-headedness | 42% | demanding, controlling | accommodating |
| Tranquility | 38% | emotionally volatile | emotionally neutral |
| Intellect | 62% | instinctive, non-analytical | intellectual, analytical |
| Ingenuity | 70% | lacks new ideas | innovative, novel |
| Reflection | 62% | unreflective, coarse | art and beauty lover |
| Competence | 70% | slow to understand/think | intellectual, brainy |
| Quickness | 70% | intellectually dependent | intellectually independent |
| Introspection | 70% | not self reflective | self searching |
| Creativity | 74% | dull headed | synthesizer, iconoclast |
| Imagination | 50% | practical, realistic | dreamer, unrealistic |
| Depth | 62% | lacks curiosity | mental explorer |
Take Free Advanced Big 45 Personality Test
personality tests by similarminds.com

No comments:
Post a Comment